| 1 x de R$276,87 sem juros | Total R$276,87 | |
| 2 x de R$152,43 | Total R$304,86 | |
| 3 x de R$103,09 | Total R$309,29 | |
| 4 x de R$78,10 | Total R$312,42 | |
| 5 x de R$63,08 | Total R$315,44 | |
| 6 x de R$52,84 | Total R$317,07 | |
| 7 x de R$45,38 | Total R$317,68 | |
| 8 x de R$40,08 | Total R$320,67 | |
| 9 x de R$35,85 | Total R$322,66 | |
| 10 x de R$32,38 | Total R$323,83 | |
| 11 x de R$29,70 | Total R$326,73 | |
| 12 x de R$27,31 | Total R$327,79 |
| 1 x de R$276,87 sem juros | Total R$276,87 | |
| 2 x de R$138,43 sem juros | Total R$276,87 | |
| 3 x de R$92,29 sem juros | Total R$276,87 | |
| 4 x de R$71,63 | Total R$286,53 | |
| 5 x de R$58,28 | Total R$291,43 | |
| 6 x de R$49,40 | Total R$296,42 | |
| 7 x de R$43,06 | Total R$301,43 | |
| 8 x de R$38,31 | Total R$306,52 | |
| 9 x de R$34,62 | Total R$311,64 | |
| 10 x de R$31,68 | Total R$316,85 |
Carboidratos práticos + proteína do soro e micronutrientes.
Destaques
• 13 porções de 75 g
• Carboidratos 51 g (açúcares 30 g)
• Proteína 13 g por porção
• Cálcio, magnésio, fósforo, zinco e vitaminas A, C, E
Como usar
2 dosadores (75 g) em 400 ml de água, logo após o treino.
Avisos
Contém leite e soja. Contém lactose. Pode conter ovo.
