| 1 x de R$277,96 sem juros | Total R$277,96 | |
| 2 x de R$153,03 | Total R$306,06 | |
| 3 x de R$103,50 | Total R$310,51 | |
| 4 x de R$78,41 | Total R$313,65 | |
| 5 x de R$63,33 | Total R$316,68 | |
| 6 x de R$53,05 | Total R$318,32 | |
| 7 x de R$45,56 | Total R$318,93 | |
| 8 x de R$40,24 | Total R$321,93 | |
| 9 x de R$35,99 | Total R$323,93 | |
| 10 x de R$32,51 | Total R$325,10 | |
| 11 x de R$29,82 | Total R$328,02 | |
| 12 x de R$27,42 | Total R$329,08 |
| 1 x de R$277,96 sem juros | Total R$277,96 | |
| 2 x de R$138,98 sem juros | Total R$277,96 | |
| 3 x de R$92,65 sem juros | Total R$277,96 | |
| 4 x de R$71,91 | Total R$287,66 | |
| 5 x de R$58,51 | Total R$292,58 | |
| 6 x de R$49,59 | Total R$297,58 | |
| 7 x de R$43,23 | Total R$302,62 | |
| 8 x de R$38,46 | Total R$307,73 | |
| 9 x de R$34,76 | Total R$312,87 | |
| 10 x de R$31,81 | Total R$318,10 |
Carboidratos práticos + proteína do soro e micronutrientes.
Destaques
• 13 porções de 75 g
• Carboidratos 51 g (açúcares 30 g)
• Proteína 13 g por porção
• Cálcio, magnésio, fósforo, zinco e vitaminas A, C, E
Como usar
2 dosadores (75 g) em 400 ml de água, logo após o treino.
Avisos
Contém leite e soja. Contém lactose. Pode conter ovo.
